Diaphragm Thickening Fraction (TF) Calculator
Diaphragm Thickness & Thickening Fraction (TF) Table
| # | Patient Name | Thickness at Expiration (mm) | Thickness at Inspiration (mm) | TF (%) |
|---|---|---|---|---|
| 1 | – | |||
| 2 | – | |||
| 3 | – | |||
| 4 | – | |||
| 5 | – |
| # | Patient Name | Thickness at Expiration (mm) | Thickness at Inspiration (mm) | TF (%) |
|---|---|---|---|---|
| 1 | – | |||
| 2 | – | |||
| 3 | – | |||
| 4 | – | |||
| 5 | – |
SCRS Topic Header Hepatomegaly, Bilateral renal calculus (Nephrolithiasis) TVS Case Study ...
No comments:
Post a Comment