Diagnostic Sonography • Clinical Learning
USG Case Study
Library
Clinical History • Ultrasound Findings • Impression • Recommendation
×
Clinical History • Ultrasound Findings • Impression • Recommendation
A structured ultrasound case collection covering common uterine fibroid locations and appearances, including pedunculated subserosal, subserosal, intramural, submucosal, cervical and calcified fibroids.
| Feature | Sonographic Description |
|---|---|
| Location | Pedunculated Subserosal Fibroid involving the uterus. |
| Size | Measure in three orthogonal dimensions and document in cm. |
| Shape | Well-defined, round-to-oval or lobulated configuration. |
| Echogenicity | Variable, commonly hypoechoic or heterogeneous relative to the myometrium. |
| Margins | Generally well circumscribed. |
| Vascularity | Assess peripheral and internal vascularity with Color Doppler. |
| Associated Findings | Assess endometrial cavity distortion, degeneration, calcification, pedicle, and relationship to adjacent structures as applicable. |
| Feature | Sonographic Description |
|---|---|
| Location | Subserosal Fibroid involving the uterus. |
| Size | Measure in three orthogonal dimensions and document in cm. |
| Shape | Well-defined, round-to-oval or lobulated configuration. |
| Echogenicity | Variable, commonly hypoechoic or heterogeneous relative to the myometrium. |
| Margins | Generally well circumscribed. |
| Vascularity | Assess peripheral and internal vascularity with Color Doppler. |
| Associated Findings | Assess endometrial cavity distortion, degeneration, calcification, pedicle, and relationship to adjacent structures as applicable. |
| Feature | Sonographic Description |
|---|---|
| Location | Intramural Fibroid involving the uterus. |
| Size | Measure in three orthogonal dimensions and document in cm. |
| Shape | Well-defined, round-to-oval or lobulated configuration. |
| Echogenicity | Variable, commonly hypoechoic or heterogeneous relative to the myometrium. |
| Margins | Generally well circumscribed. |
| Vascularity | Assess peripheral and internal vascularity with Color Doppler. |
| Associated Findings | Assess endometrial cavity distortion, degeneration, calcification, pedicle, and relationship to adjacent structures as applicable. |
| Feature | Sonographic Description |
|---|---|
| Location | Submucosal Fibroid involving the uterus. |
| Size | Measure in three orthogonal dimensions and document in cm. |
| Shape | Well-defined, round-to-oval or lobulated configuration. |
| Echogenicity | Variable, commonly hypoechoic or heterogeneous relative to the myometrium. |
| Margins | Generally well circumscribed. |
| Vascularity | Assess peripheral and internal vascularity with Color Doppler. |
| Associated Findings | Assess endometrial cavity distortion, degeneration, calcification, pedicle, and relationship to adjacent structures as applicable. |
| Feature | Sonographic Description |
|---|---|
| Location | Subserosal Pedunculated Fibroid involving the uterus. |
| Size | Measure in three orthogonal dimensions and document in cm. |
| Shape | Well-defined, round-to-oval or lobulated configuration. |
| Echogenicity | Variable, commonly hypoechoic or heterogeneous relative to the myometrium. |
| Margins | Generally well circumscribed. |
| Vascularity | Assess peripheral and internal vascularity with Color Doppler. |
| Associated Findings | Assess endometrial cavity distortion, degeneration, calcification, pedicle, and relationship to adjacent structures as applicable. |
| Feature | Sonographic Description |
|---|---|
| Location | Cervical Fibroid involving the uterus. |
| Size | Measure in three orthogonal dimensions and document in cm. |
| Shape | Well-defined, round-to-oval or lobulated configuration. |
| Echogenicity | Variable, commonly hypoechoic or heterogeneous relative to the myometrium. |
| Margins | Generally well circumscribed. |
| Vascularity | Assess peripheral and internal vascularity with Color Doppler. |
| Associated Findings | Assess endometrial cavity distortion, degeneration, calcification, pedicle, and relationship to adjacent structures as applicable. |
| Feature | Sonographic Description |
|---|---|
| Location | Calcified Uterine Fibroid involving the uterus. |
| Size | Measure in three orthogonal dimensions and document in cm. |
| Shape | Well-defined, round-to-oval or lobulated configuration. |
| Echogenicity | Variable, commonly hypoechoic or heterogeneous relative to the myometrium. |
| Margins | Generally well circumscribed. |
| Vascularity | Assess peripheral and internal vascularity with Color Doppler. |
| Associated Findings | Assess endometrial cavity distortion, degeneration, calcification, pedicle, and relationship to adjacent structures as applicable. |
USG Case Study Library Diagnostic Sonography • Clinical Learning ...