Responsive ECG Line
Continuous ECG with Systolic/Diastolic Fluctuation
Although the development of ultrasonography permits accurate delinea tion of normal heart anantomy and the diagnosis of numerous structual lesions of heart, for obtaining information sufficient to make a diagnosis of normal or abnormal cardiac structures or function, or both, a good qual ity echocardiographic examination is still necessary. Aim of this chapter is to help the beginner to know how to perform the operations by intraducing the basic examination techniques and by presenting the standard views, including the grayscale cross-sections of heart, the color and pulsed
Doppler adding physiolgic indictors to the anatomic images, section struc tures, measuring method, normal value and the clinical application value.
General
Abbreviation | Meaning |
HT | Heart |
US | Ultrasound |
EPSS | Mitral valve E-point to septal separation |
Chambers
Abbreviation | Meaning |
RA | Right atrium |
LA | Left atrium |
LAA | Left atrial appendage |
RV | Right ventricle |
LV | Left ventricle |
LVAW | Left ventricular anterior wall |
LVPW | Left ventricular posterior wall |
LVOT | Left ventricular outflow tract |
RVAW | Right ventricular anterior wall |
RVOT | Right ventricular outflow tract |
Valves
Abbreviation | Meaning |
MV | Mitral valve |
MV-AN | Mitral valve anterior |
AML | Anterior mitral leaflet |
PML | Posterior mitral leaflet |
AMV | Anterior mitral valve |
AV | Aortic valve |
PV | Pulmonary valve |
TV | Tricuspid valve |
ATL | Anterior tricuspid leaflet |
PTL | Posterior tricuspid leaflet |
STL | Septal tricuspid leaflet |
Great Vessels
Abbreviation | Meaning |
Ao | Aorta |
AA | Abdominal aorta |
AAr | Aortic arch |
AoA | Arch of aorta |
AoAW | Aorta anterior wall |
AoPW | Aorta posterior wall |
DAo | Descending aorta |
IVC | Inferior vena cava |
SVC | Superior vena cava |
PA | Pulmonary artery |
MPA | Main pulmonary artery |
LPA | Left pulmonary artery |
RPA | Right pulmonary artery |
RIPA | Right inferior pulmonary artery |
RSPA | Right superior pulmonary artery |
Pulmonary Veins
Abbreviation | Meaning |
LPV | Left pulmonary vein |
LSPV | Left superior pulmonary vein |
RPV | Right pulmonary vein |
Coronary Circulation
Abbreviation | Meaning |
LCC | Left coronary cusp |
RCC | Right coronary cusp |
NC | Noncoronary cusp |
CS | Coronary sinus |
Septal Structures
Abbreviation | Meaning |
IAS | Interatrial septum |
IVS | Interventricular septum |
Other Structures
Abbreviation | Meaning |
PM | Papillary muscles |
APM | Anterior papillary muscles |
PPM | Posterior papillary muscles |
MB | Moderator band |
E | Esophagus |
RBCA | Right brachiocephalic artery |
LCCA | Left common carotid artery |
LSCA | Left subclavian artery |
LK | Left kidney |
R-L | Right lung |
─────────♥─────────
Abbreviation | Meaning | Recommended Position | Probe Angle / Window |
HT | Heart | Left lateral decubitus | Parasternal / Apical |
US | Ultrasound | Depends on view | Standard echo windows |
EPSS | Mitral valve E-point to septal separation | Supine / Left lateral | Parasternal long-axis, M-mode |
Abbreviation | Meaning | Recommended Position | Probe Angle / Window |
RA | Right atrium | Supine | Apical 4-chamber, Subcostal |
LA | Left atrium | Left lateral | Apical 4-chamber, PLAX |
LAA | Left atrial appendage | Supine | TEE mid-esophageal |
RV | Right ventricle | Supine | PLAX RV inflow, Apical 4-chamber |
LV | Left ventricle | Left lateral | PLAX, Apical 4/2-chamber |
LVAW | LV anterior wall | Left lateral | PLAX, Apical 2-chamber |
LVPW | LV posterior wall | Left lateral | PLAX |
LVOT | LV outflow tract | Left lateral | PLAX, Apical 5-chamber |
RVAW | RV anterior wall | Supine | Apical 4-chamber |
RVOT | RV outflow tract | Supine | PSAX at great vessels |
Abbreviation | Meaning | Recommended Position | Probe Angle / Window |
MV | Mitral valve | Left lateral | PLAX, Apical 4-chamber |
AML | Anterior mitral leaflet | Left lateral | PLAX |
PML | Posterior mitral leaflet | Left lateral | PLAX |
AV | Aortic valve | Supine / Left lateral | PLAX, PSAX, Apical 5-chamber |
PV | Pulmonary valve | Supine | PSAX pulmonary level |
TV | Tricuspid valve | Supine | Apical 4-chamber, RV inflow |
ATL | Anterior tricuspid leaflet | Supine | Apical 4-chamber |
PTL | Posterior tricuspid leaflet | Supine | Apical 4-chamber |
STL | Septal tricuspid leaflet | Supine | Apical 4-chamber |
Abbreviation | Meaning | Recommended Position | Probe Angle / Window |
Ao | Aorta | Supine | PLAX, Suprasternal |
AA | Abdominal aorta | Supine | Subcostal / Abdominal US |
AAr | Aortic arch | Supine | Suprasternal notch, TEE |
DAo | Descending aorta | Supine | Suprasternal, TEE |
IVC | Inferior vena cava | Supine | Subcostal long-axis |
SVC | Superior vena cava | Supine | Subcostal / TEE |
PA | Pulmonary artery | Supine | PSAX great vessels |
MPA | Main pulmonary artery | Supine | PSAX pulmonary bifurcation |
LPA | Left pulmonary artery | Supine | PSAX pulmonary bifurcation |
RPA | Right pulmonary artery | Supine | PSAX pulmonary bifurcation |
Abbreviation | Meaning | Recommended Position | Probe Angle / Window |
LPV | Left pulmonary vein | Supine | Apical 4-chamber (posterior tilt) |
LSPV | Left superior pulmonary vein | Supine | TEE upper esophageal |
RPV | Right pulmonary vein | Supine | Apical 4-chamber, TEE |
Abbreviation | Meaning | Recommended Position | Probe Angle / Window |
LCC | Left coronary cusp | Supine | PSAX at aortic valve |
RCC | Right coronary cusp | Supine | PSAX at aortic valve |
NC | Noncoronary cusp | Supine | PSAX at aortic valve |
CS | Coronary sinus | Supine | Apical 4-chamber (inferior tilt), Subcostal |
Abbreviation | Meaning | Recommended Position | Probe Angle / Window |
IAS | Interatrial septum | Supine | Apical 4-chamber, Subcostal |
IVS | Interventricular septum | Left lateral | PLAX, Apical 4-chamber |
Abbreviation | Meaning | Recommended Position | Probe Angle / Window |
PM | Papillary muscles | Left lateral | Apical 2-chamber, PLAX |
APM | Anterior papillary muscles | Left lateral | Apical 2-chamber |
PPM | Posterior papillary muscles | Left lateral | Apical 2-chamber |
MB | Moderator band | Supine | Apical 4-chamber (RV) |
E | Esophagus | Supine | TEE views |
RBCA | Right brachiocephalic artery | Supine | Suprasternal |
LCCA | Left common carotid artery | Supine | Suprasternal |
LSCA | Left subclavian artery | Supine | Suprasternal |
LK | Left kidney | Supine | Abdominal US |
R-L | Right lung | Supine | Thoracic / Subcostal |
No comments:
Post a Comment