Definition: Small, fluid-filled midline structure anterior to the thalami.
Plane: Same as BPD.
Clinical Use: Presence confirms normal midline development; absence may indicate holoprosencephaly or agenesis of corpus callosum.
| Gestational Age (Weeks) | Normal CSP Width (mm) |
|---|---|
| 18 | 2.0 – 4.0 |
| 19 | 2.2 – 4.5 |
| 20 | 2.5 – 5.0 |
| 21 | 2.7 – 5.5 |
| 22 | 3.0 – 6.0 |
| 23 | 3.2 – 6.2 |
| 24 | 3.5 – 6.5 |
| 25 | 3.7 – 6.8 |
| 26 | 4.0 – 7.0 |
| 27 | 4.2 – 7.2 |
| 28 | 4.5 – 7.5 |
| 29 | 4.7 – 7.8 |
| 30 | 5.0 – 8.0 |
| 31 | 5.2 – 8.2 |
| 32 | 5.5 – 8.5 |
| 33 | 5.7 – 8.8 |
| 34 | 6.0 – 9.0 |
| 35 | 6.2 – 9.2 |
| 36 | 6.5 – 9.5 |
| 37 | 6.7 – 9.7 |
| 38 | 7.0 – 10.0 |
| 39 | 7.0 – 10.0 |
| 40 | 7.0 – 10.0 |
Note: If you select English, answer all questions in English.
यदि आप हिंदी चुनते हैं, तो सभी प्रश्न हिंदी में हल करें।

No comments:
Post a Comment